Demo iPonic Controllers
Name | In Temp. | In Hum. | CO2 | Light | Setpoint | Temp. Stage | Hum. Stage | Manage | |
---|---|---|---|---|---|---|---|---|---|
Demo Controller | 78.1°F | 36.1% | 734PPM | 0.3W/m² | Day | Normal | Normal | ||
Demo Dual Controller | Room 1 | 74.9°F | 44.7% | 552PPM | 0.3W/m² | Day | Normal | Normal | |
Room 2 | 76.3°F | 42.7% | 652PPM | 0.3W/m² | Night | Normal | Normal | ||
Demo Controller | |
---|---|
In Temp. | 78.1°F |
In Hum. | 36.1% |
CO2 | 734PPM |
Light | 0.3W/m² |
Setpoint | Day |
Temp. Stage | Normal |
Hum. Stage | Normal |
Demo Dual Controller | |
---|---|
Room 1 | |
In Temp. | 74.9°F |
In Hum. | 44.7% |
CO2 | 552PPM |
Light | 0.3W/m² |
Setpoint | Day |
Temp. Stage | Normal |
Hum. Stage | Normal |
Room 2 | |
In Temp. | 76.3°F |
In Hum. | 42.7% |
CO2 | 652PPM |
Light | 0.3W/m² |
Setpoint | Night |
Temp. Stage | Normal |
Hum. Stage | Normal |